Grade | C | Mn | Si |
| P | Cr | Ni | Mo |
EN 8 | 0.35 - 0.45 | 0.60 1.00 | 0.10 - 0.35 | 0.050 | 0.050 | - | - | - |
EN 9 | 0.50 - 0.60 | 0.50 - 0.80 | 0.05 - 0.35 | 0.040 | 0.040 | - | - | - |
EN 19 | 0.35 - 0.45 | 0.50 - 0.80 | 0.10 - 0.35 | 0.040 | 0.040 | 0.90 1.40 | - | 0.20 - 0.40 |
EN 24 | 0.35 - 0.45 | 0.45 - 0.70 | 0.10 - 0.35 | 0.040 | 0.040 | 0.90 1.40 | 1.30 1.80 | 0.20 - 0.35 |
EN 42 | 0.70 - 0.85 | 0.55 - 0.75 | 0.10 - 0.40 | 0.040 | 0.040 | - | - | - |

Price:
Recyclable : Yes
Hardness : High hardness suitable for rolling applications
Diameter : Customizable
Corrosion Resistant : Yes
Material Composition % : Steel
Application : Other, Industrial manufacturing
Recyclable : Yes
Hardness : High
Diameter : Customizable
Corrosion Resistant : Yes
Material Composition % : Iron Carbon and Alloying Elements
Application : Other, Rolling mills