| Hardness SH D | C | Mn | Si | Ni | Cr | Mo |
| 55 - 60 | 2.90 3.20 | 0.25 0.60 | 0.20 0.90 | 0.50 1.00 | 0.20 0.50 | 0.25 0.30 |
| 60 - 70 | 3.00 3.40 | 0.25 0.60 | 0.20 0.90 | 1.00 2.00 | 0.20 0.50 | 0.25 0.35 |
| 70 - 75 | 3.20 3.60 | 0.20 0.60 | 0.20 0.80 | 1.70 2.50 | 0.20 0.50 | 0.25 0.45 |
| Hardness SH D | C | Mn | Si | Ni | Cr | Mo |
| 65 - 75 | 3.00 3.50 | 0.55 1.20 | 0.80 1.50 | 1.45 2.50 | 0.80 1.50 | 0.25 0.45 |

Price:
Tensile Strength : High tensile strength
Heat Resistance : High
Material Grade : Premium
Recyclable : Yes
Grade : Industrial grade
Color : Metallic grey
Tensile Strength : High
Heat Resistance : High
Material Grade : Alloy Steel Grade
Recyclable : Yes
Grade : Standard or as required
Color : Metallic silver