| Hardness SH D | C | Mn | Si | Ni | Cr | Mo |
| 50 60 | 3.00 3.30 | 0.30 0.60 | 1.50 2.30 | 1.50 2.00 | 0.40 0.50 | 0.25 0.40 |
| 60 70 | 3.10 3.50 | 0.50 1.10 | 1.30 1.80 | 1.50 2.50 | 0.50 0.80 | 0.30 0.60 |
| Hardness SH D | C | Mn | Si | Ni | Cr | Mo |
| 60 70 | 3.10 3.50 | 0.50 0.80 | 1.30 2.00 | 2.00 3.50 | 0.30 0.80 | 0.80 1.10 |
| 70 75 | 3.10 3.50 | 0.50 0.80 | 1.30 2.00 | 2.50 4.50 | 0.30 0.80 | 0.80 1.10 |

Price:
Diameter : Customizable
Heat Resistance : High
Steel Standard : Other, Conforms to industry standards
Corrosion Resistant : Yes
Hardness : High hardness suitable for rolling applications
Color : Metallic grey
Diameter : Customizable
Heat Resistance : High
Steel Standard : Other, Industry standards or custom
Corrosion Resistant : Yes
Hardness : High
Color : Metallic silver